Open Access
Table 2.
Share of population with PC skills by the type of settlement, 2018
Total | Type of settlement | ||
---|---|---|---|
City | Village | ||
Use of a personal computer in the last 12 months ‐ total | 72.4 | 76.0 | 61.6 |
Copy or move of a file or folder | 34.5 | 37.8 | 24.6 |
Use of copy and paste tool to duplicate or move information in a document | 22.4 | 25.5 | 13.0 |
Work with text editor | 41.1 | 45.3 | 28.4 |
Work with spreadsheets (for example, using data functions such as filtering, sorting, formulas, creating charts, etc.) | 20.8 | 23.6 | 12.3 |
Use of programs to edit photo, video and audio files | 21.2 | 23.0 | 15.6 |
Creation of electronic presentations using special programs (for example, Power Point) | 8.2 | 8.9 | 6.0 |
Connecting and installing new devices | 9.8 | 11.5 | 4.9 |
Self‐writing software using programming languages | 1.1 | 1.3 | 0.5 |
File transmission between computer and peripheral devices (digital camera, player, mobile phone) | 31.1 | 34.7 | 20.2 |
Changing parameters or software configuration settings | 2.7 | 3.2 | 1.1 |
Installing a new or reinstalling an operating system | 2.7 | 3.1 | 1.3 |
Sending Email with Attached Files | 36.8 | 41.5 | 22.5 |
Other activities | 33.1 | 34.2 | 29.8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.