Open Access
Table 1.
Technical and economic indicators of various farms in 2018 *
Indicators | Farm for 1200 cows | Farmfor 400cows | Farmfor 100cows |
---|---|---|---|
Construction budget, thousand rubles | 134528.0 | 41231.0 | 12703.0 |
Capital investments per 1 cattle place, thousand rubles | 112.1 | 103.07 | 127.03 |
Cost of equipment for 1 cattle place, thousand rubles | 56.79 | 24.2 | 27.13 |
Milk yield from one cow, h | 55.95 | 55.95 | 55.95 |
Cost of 1 hundredweight of milk, rub. | 1793.4 | 1673.2 | 1736.4 |
Labor costs per 1 hundredweight of milk, man/hour | 1.27 | 2.43 | 5.81 |
Standardprofit, thousandrubles | 9171.67 | 2801.07 | 811.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.