Open Access
Table 1.
Seed yields of fiber flax varieties (experimental plot, Kurgan State Agricultural
Variety | Yield, t/ha | |||
---|---|---|---|---|
2017 | 2018 | 2019 | average | |
Tomsky 17 (standard) | 0.90 | 0.85 | 0,87 | 0.87 |
Tomsky 18 | 0.84 | 1.02 | 0.82 | 0.89 |
Tost | 0.75 | 0.87 | 0.76 | 0.79 |
Tost 3 | 1.01 | 1.05 | 0.88 | 0.98 |
Tost 4 | 0.95 | 0.88 | 0.76 | 0.86 |
Tomich | 0.72 | 0.72 | 0.70 | 0.71 |
Pamyati Krepkova | 0.78 | 0.75 | 0.72 | 0.75 |
Soyuz | 0.76 | 0.79 | 0.78 | 0.78 |
Smolensky | 0.83 | 0.72 | 0.81 | 0.79 |
Tost 5 | – | 0.82 | 0.81 | 0.82 |
Average by varieties | 0.84 | 0.85 | 0.79 | 0.82 |
LSD0.95 | 0.08 | 0.06 | 0.03 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.