Open Access

Table 4.

Content and yield of oil and protein in different varieties of fiber and oil flax plants

Variety Oil content Crude protein
content, % yield, kg/ha content, % yield, kg/ha
Fiber flax
Tomsky‐18 42.56 370.3 27.68 240.8
Tomsky‐17 42.42 377.5 26.44 235.3
Tost 38.06 300.7 30.28 239.2
Tost‐3 43.41 425.4 28.46 278.9
Tost‐4 43.27 372.1 27.52 236.7
Tomich 42.85 304.2 25.98 184.5
Pamyati Krepkova 43.24 324.3 28.37 201.4
Smolensky 39.41 311.3 24.08 190.2
Soyuz 39.92 311.4 23.78 185.5
Oil flax
Severny 46.13 1347.0 18.40 537.3
LM‐98 43.05 1050.4 21.38 521.7
Itil 42.01 957.8 23.99 547.0
VNIIMK‐620 43.23 894.9 21.05 435.7
Lirina 45.21 1116.7 20.15 497.7

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.