Open Access
Table 2.
The composition of the rations for the experimental and control groups of broilers
The composition of the feed | Experimental (The main ration with the introduction of soybean meal produced by Sodrugestvo LLC, Kaliningrad), % | Control (the main ration with the introduction of soybean meal produced by Ussuriysk LLC, Primorsky Krai), % | ||||
---|---|---|---|---|---|---|
starter | grower | finisher | starter | grower | finisher | |
Wheat | 45.11 | 65.19 | 70.40 | 45.02 | 64.08 | 70.23 |
Corn | 15.00 | - | - | 15.00 | - | - |
Soybean meal | 31.10 | 14.30 | 5.50 | 36.20 | 16.50 | 6.00 |
Sunflower meal | - | 6.00 | 8.00 | - | 6.00 | 8.00 |
Bone flour | 3.0 | 5.50 | 6.00 | 3.0 | 5.00 | 5.50 |
Sunflower oil | 2.8 | 3.60 | 3.90 | 3.3 | 2.70 | 3.70 |
Fodder yeast | - | 3.00 | 4.00 | - | 3.00 | 4.00 |
Lysine | 0.06 | 0.05 | 0.10 | 0.08 | 0.08 | 0.15 |
Methionine | 0.01 | 0.03 | - | 0.02 | 0.05 | 0.03 |
Threonine | 0.04 | 0.06 | 0.06 | 0.05 | 0.07 | 0.07 |
Monocalcium phosphate | 0.60 | - | - | 0.65 | - | - |
Defluorinated Phosphate | - | 0.29 | 0.06 | - | 0.60 | 0.06 |
Salt | 0.15 | 0.01 | 0.03 | 0.14 | 0.02 | 0.01 |
Sodium bicarbonate | 0.05 | 0.10 | 0.20 | 0.11 | 0.10 | 0.20 |
Sodium sulfate anhydrous | 0.19 | 0.2 | 0.20 | 0.15 | 0.20 | 0.20 |
Limestone flour | 0.29 | 0.15 | - | 0.30 | 0.10 | 0.20 |
Toxout+ | 0.10 | - | - | 0.10 | - | - |
Potassium carbonate | - | - | 0.05 | - | - | 0.15 |
Mineral mixture | - | 0.02 | - | - | - | - |
Premix 13455 | 1.50 | - | - | 1.50 | - | - |
Premix 09258 | - | 1.50 | - | - | 1.50 | - |
Premix 09259 | - | - | 1.50 | - | - | 1.50 |
Total | 100 | 100 | 100 | 100 | 100 | 100 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.