Open Access
Table 4.
Nutrition of the diet for the experimental group of broilers receiving food with soybean meal (crude protein 47.0% Sodruzhestvo LLC, %)
Feed Nutrition | Types of feed in different periods of fattening,% | ||
---|---|---|---|
starter | grower | finisher | |
Metabolic energy, kcal / 100g | 300 | 309 | 313 |
Crude protein | 22.88 | 21.00 | 18.87 |
Crude fat | 5.27 | 6.31 | 6.47 |
Crude fiber | 3.26 | 4.23 | 4.26 |
Linoleic acid | 2.67 | 2.94 | 3.01 |
Lysine | 1.44 | 1.32 | 1.18 |
Methionine | 0.71 | 0.66 | 0.61 |
Methionine + cystine | 1.05 | 0.99 | 0.92 |
Threonine | 0.99 | 0.90 | 0.79 |
Tryptophan | 0.29 | 0.24 | 0.20 |
Arginine | 1.45 | 1.27 | 1.08 |
Calcium | 0.97 | 0.87 | 0.73 |
Phosphorus | 0.83 | 0.78 | 0.71 |
Potassium | 0.96 | 0.70 | 0.62 |
Sodium | 0.18 | 0.19 | 0.19 |
Vitamins | |||
A, thousands of international units | 15 | 13.02 | 9.38 |
D3, thousands of international units | 5.0 | 5.0 | 4.2 |
E, mg | 100.0 | 93.38 | 56 |
K, mg | 3.00 | 1.00 | 1.88 |
B1, mg | 3.00 | 2.01 | 1.88 |
B2, mg | 8.01 | 5.60 | 6.6 |
B3, mg | 15 | 9.34 | 9.34 |
B4, mg | 700.5 | 840 | 784 |
B5, mg | 60 | 37.38 | 37.38 |
B6, mg | 4 | 2.8 | 2.8 |
B12, mg | 0.021 | 0.014 | 0.014 |
Bc, mg | 1.5 | 0.94 | 0.94 |
H, mg | 0.02 | 0.22 | 0.14 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.