Open Access
Table 5.
Nutrition of the diet for the control group of broilers receiving food with soybean meal SP 42.0% USURIISK, %
Feed Nutrition | Types of feed in different periods of fattening, % | ||
---|---|---|---|
starter | grower | finisher | |
Metabolic energy, kcal / 100g | 308 | 309 | 313 |
Crude protein | 22.94 | 21.00 | 18.82 |
Crude fat | 5.07 | 6.17 | 6.51 |
Crude fiber | 3.19 | 4.17 | 4.22 |
Linoleic acid | 2.52 | 2.83 | 3.02 |
Lysine | 1.43 | 1.31 | 1.16 |
Methionine | 0.71 | 0.65 | 0.60 |
Methionine + cystine | 1.05 | 0.99 | 0.91 |
Threonine | 0.99 | 0.90 | 0.80 |
Tryptophan | 0.30 | 0.25 | 0.22 |
Arginine | 1.48 | 1.24 | 1.09 |
Calcium | 0.94 | 0.86 | 0.78 |
Phosphorus | 0.80 | 0.78 | 0.69 |
Potassium | 0.89 | 0.70 | 0.60 |
Sodium | 0.18 | 0.19 | 0.22 |
Vitamins | |||
A, thousands of international units | 15 | 13.02 | 9.38 |
D3, thousands of international units | 5.0 | 5.0 | 4.2 |
E, mg | 100.0 | 93.38 | 56 |
K, mg | 3.00 | 1.00 | 1.88 |
B1, mg | 3.00 | 2.01 | 1.88 |
B2, mg | 8.01 | 5.60 | 6.6 |
B3, mg | 15 | 9.34 | 9.34 |
B4, mg | 700.5 | 840 | 784 |
B5, mg | 60 | 37.38 | 37.38 |
B6, mg | 4 | 2.8 | 2.8 |
B12, mg | 0.021 | 0.014 | 0.014 |
Bc, mg | 1.5 | 0.94 | 0.94 |
H, mg | 0.02 | 0.22 | 0.14 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.