Open Access
Table 6.
Zootechnical indicators.
Indicators | Experimental group | Mean | Control group | Mean | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Type of housing | chicken cages | chicken cages | chicken cages | chicken cages | chicken cages | chicken cages | chicken cages | chicken cages | ||
Fattening, head | 15999 | 15972 | 19202 | 19174 | 17586 | 15239 | 20042 | 15443 | 19484 | 17552 |
Density of landing head / m2 | 35.6 | 35.5 | 35.8 | 35.7 | 35.6 | 35.6 | 35.9 | 35.6 | 35.8 | 35.7 |
Case,% | 1.90 | 1.70 | 1.60 | 1.80 | 1.75 | 1.70 | 2.30 | 1.50 | 2.20 | 1.93 |
Culling% | 2.13 | 1.79 | 0.90 | 1.03 | 1.46 | 2.94 | 1.95 | 1.92 | 2.49 | 2.33 |
Feeding period, days | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Net gain, kg | 35463 | 34417 | 43275 | 41834 | 154989 | 30492 | 41339 | 31683 | 57988 | 161502 |
Live weight of 1 head of the main slaughter, g. | 2345 | 2262 | 2404 | 2334 | 2336 | 2162 | 2213 | 2198 | 2231 | 2201 |
The average daily increase in the main slaughter, g | 60.7 | 58.5 | 62.2 | 60.4 | 60.4 | 55.8 | 57.2 | 56.8 | 57.7 | 56.9 |
Feed consumption per batch, kg | 64420 | 62860 | 76100 | 74460 | 277840 | 57000 | 78386 | 57780 | 76370 | 269536 |
The cost of all feed, rub | 921653 | 903749 | 1082760 | 1074354 | 3982517 | 820530 | 1125021 | 829508 | 1096351 | 3871411 |
Conversion | 1.82 | 1.83 | 1.76 | 1.78 | 1.80 | 1.87 | 1.90 | 1.82 | 1.88 | 1.87 |
Feed price, excluding VAT rub / .kg | 14.31 | 14.38 | 14.23 | 14.43 | 14.34 | 14.40 | 14.35 | 14.36 | 14.36 | 14.36 |
The cost of feed per 1 kg of growth, rubles. without VAT | 26.04 | 26.31 | 25.04 | 25.68 | 25.77 | 26.92 | 27.27 | 26.13 | 26.99 | 26.83 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.