Open Access
Table 4.
Operating costs of manure utilization and bedding procurement for a dairy farm with 1000 cows, million roubles per year
Manure utilization costs | Bedding procurement | Total costs | |
---|---|---|---|
Bedding procurement | |||
Straw | 20.0 | 8.1 | 28.1 |
Saw dust | 20.3 | 7.6 | 27.9 |
Peat | 20.7 | 14.5 | 35.2 |
Bedding production | |||
Fermentation in a chamber fermenter + finish drying | 24.2 | – | 24.2 |
Fermentation in a drum fermenter | 21.6 | – | 21.7 |
Drying in a dryer drum | 27.5 | – | 27.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.