Open Access
Table 1.
Grain losses during harvesting after full ripeness for each subsequent day or hours of dead-ripe stage.
Crop | Average grain loss | |||
---|---|---|---|---|
[kg / ha] | [% of crop] | |||
Per day | Per hour | Per day | Per hour | |
Winter rye | 26.6 | 1.108 | 1.02 | 0.0425 |
Spring wheat | 21.6 | 0.900 | 1.14 | 0.0475 |
Spring barley | 29.2 | 1.217 | 1.24 | 0.0517 |
Oats | 35.9 | 1.496 | 1.38 | 0.0575 |
Grain crop average | 30.0 | 1.25 | 1.20 | 0.05 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.