Open Access

Table 1.

Statistical indicators of grey forests heavy loam arable soils, %

Horizon n max min M σ ±m V, % P, %
Humus, %
P 99 6.2 2.8 4.0 0.76 0.08 19.1 1.9
AEL 29 3.7 1.1 2.2 0.77 0.14 34.8 6.5
BEL 40 3.8 1.0 2.3 0.79 0.12 35.8 5.7
BT1 86 2.5 0.1 0.8 0.32 0.03 37.5 4.0
BT2 28 1.1 0.3 0.6 0.18 0.03 30.4 5.7
The content of physical clay particles (<0.01 mm), %
P 90 50.6 37.7 44.3 3.33 0.35 7.5 0.8
AEL 33 62.8 38.1 46.7 6.12 1.07 13.1 2.3
BEL 33 60.6 36.8 47.1 6.90 1.20 14.6 2.5
BT1 86 70.5 37.6 51.3 6.96 0.75 13.6 1.5
BT2 62 69.6 39.2 54.2 6.03 0.77 11.1 1.4
BC 32 75.0 24.6 51.2 10.02 1.77 19.5 3.4
C 57 75.0 24.6 51.2 10.20 1.35 19.5 2.6
Content of silt particles (<0.001 mm), %
P 90 25.9 11.8 19.0 3.38 0.36 17.8 1.8
AEL 33 37.2 15.7 23.5 6.20 1.08 26.4 4.6
BEL 33 38.9 9.9 21.5 7.30 1.27 34.0 5.9
BT1 86 46.6 10.6 31.2 7.68 0.83 24.6 2.6
BT2 62 45.6 20.2 35.4 5.96 0.76 16.8 2.4
BC 32 41.3 20.0 34.7 5.62 0.99 16.2 2.9
C 57 44.6 17.6 31.5 6.77 0.90 21.5 2.8
Amount of absorbed bases, mmol/100 g of soil
P 91 39.2 17.7 25.4 4.80 0.50 7.4 0.8
AEL 28 35.1 14.9 22.6 4.20 0.79 18.6 3.5
BEL 39 41.8 16.8 25.1 6.40 1.03 25.6 4.1
BT1 83 36.7 15.8 25.2 4.70 0.52 18.7 2.0
BT2 34 38.5 17.0 26.8 4.10 0.70 15.3 2.6
Hydrolytic acidity, mmol/100 g of soil
P 66 8.1 0.7 3.4 1.58 0.20 46.5 5.7
AEL 17 7.9 1.0 3.2 1.70 0.41 53.3 12.9
BEL 21 4.2 0.5 2.3 1.07 0.23 46.8 10.2
BT1 40 4.3 0.7 2.4 0.94 0.15 39.7 6.3
pH of salt and water suspension
P 97 6.8 4.4 5.4 0.52 0.05 9.5 1.0
AEL 27 6.9 4.5 5.4 0.62 0.12 11.6 2.2
BEL 31 6.5 4.9 5.5 0.54 0.10 9.7 1.7
BT1 85 6.7 4.0 5.2 0.62 0.07 11.8 1.7
BT2 60 6.3 3.6 5.0 0.56 0.07 11.1 1.4
BC 37 8.5 4.3 6.8 1.34 0.22 19.7 3.0
C 52 8.6 4.1 6.7 1.54 0.21 23.2 3.2

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.