Open Access

Table 3.

Indicators of wheat exports from Russia and regions, thousand tons [9].

Region (exporter) Indicator Years 2018 in % to the Russian average
2014 2015 2016 2017 2018
Total in Russia Wheat, thousand tons 22084.0 21230.7 25327.9 33 026.0 43965.6 100.00
Cost, million dollars 5410.0 3947.7 4216.0 5791.0 8432.5 100.00
Price of one ton, dollars 245.0 185.9 166.5 175.3 191.8 100.00
Rostov region Wheat, thousand tons 4585.3 6672.3 8522.3 11844.1 17723.2 40.31
Cost, million dollars 1039.7 1167.0 1350.6 2029.9 3423.6 40.60
Price of one ton, dollars 226.7 174.9 158.5 171.4 193.2 100.73
Krasnodat region Wheat, thousand tons 5787.4 3497.1 5518.1 6184.0 8708.1 19.81
Cost, million dollars 1439.4 659.5 927.7 1094.3 1738.1 20.61
Price of one ton, dollars 248.7 188.6 168.1 177.0 199.6 104.70
Republic of Tatarstan Wheat, thousand tons 0 6.0 0 12.8 36.6 0.08
Cost, million dollars 0 1.1 0 1.8 5.1 0.06
Price of one ton, dollars 0 180.1 0 142.8 140.2 73.10

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.