Open Access
Table 4.
Profitability of grain exports by Russian regions, rubles per one ton [10].
Region | The current price of wheat in the domestic market | Logistic costs (including elevator services, railway transportation and port charges) | Estimated shipping price | Export price | Income |
---|---|---|---|---|---|
Krasnodar region | 12200 | 2168 | 14368 | 14249 | ‐119 |
Stavropol region | 11900 | 2334 | 14234 | 14249 | 15 |
Rostov region | 11800 | 2334 | 14134 | 14249 | 115 |
Voronezh region | 11000 | 2836 | 13836 | 14249 | 413 |
Kursk region | 10900 | 3023 | 13923 | 14249 | 326 |
Volgograd region | 11000 | 3070 | 14070 | 14249 | 179 |
Republic of Tatarstan | 10750 | 3473 | 14223 | 14249 | 26 |
Omsk region | 10000 | 4360 | 14360 | 14249 | ‐111 |
Novosibirsk region | 9800 | 4518 | 14318 | 14249 | ‐69 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.