Open Access
Table 2.
The financial results of activities of agricultural organizations of the Republic of Tatarstan
Parameters | Years | ||||||
---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Number of households, units | 486 | 427 | 442 | 493 | 486 | 463 | 458 |
including profitable, units | 383 | 392 | 401 | 455 | 443 | 425 | 423 |
share of profitable, %. | 78.8 | 91.8 | 93 | 92 | 91 | 92 | 92 |
unprofitable, units | 103 | 35 | 41 | 38 | 43 | 38 | 35 |
specific weight of unprofitable, % | 21.2 | 8.2 | 7 | 8 | 9 | 8 | 8 |
The amount of untaxed profit, mln. rub. | 2571 | 9835 | 12682 | 7755 | 7934 | 8827 | 9366 |
Profitability, % | 4.5 | 16.2 | 17.4 | 9.4 | 9.6 | 10.1 | 9.8 |
Target financing and budget revenues, mln. rub. | 12306 | 9837 | 13642 | 11662 | 10261 | 9581 | 8325 |
share of budget revenues in cash revenue, % | 21.1 | 15.8 | 16.7 | 12.7 | 11.5 | 10.3 | 7.9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.