Open Access
Table 2.
Financial results of production and economic activities of PJSC “Red East Agro” for 2017–2018.
Parameter | 2018 | 2017 | 2018 in % to 2017 | ||
---|---|---|---|---|---|
Absolutely, thousand rubles | In % to revenue | Absolutely, thousand rubles | In % to revenue | ||
Revenue | 3 132 244 | 100 | 3 258 834 | 100 | –4 |
Production cost | –3 103 855 | –99 | –3 240 307 | –99 | –4 |
Profit (loss) from sales | 28 389 | 0.91 | 18 527 | 1 | 53 |
Other income and expenses | 278 124 | 9 | 487 918 | 15 | –43 |
Profit before interest, taxes and depreciation (EBITDA) | 564 172 | 18 | 766 579 | 24 | –26 |
Profit before interest payment, taxation (EBITD) | 306 520 | 10 | 506 505 | 16 | –39 |
Interest | 282 030 | 9 | 484 465 | 15 | –42 |
Interest expense coverage ratio (EBIT) | 1.09 | 0 | 1.05 | 0 | 4 |
Profit (loss) before taxation | 24 490 | 1 | 22 040 | 1 | 11 |
Current income tax | –163 | 0 | –273 | 0 | –40 |
Net income (loss) | 24 327 | 1 | 21 767 | 1 | 12 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.