Open Access
Table 2.
The current state of agriculture in the Republic of Tatarstan for 2018 [10]
Name | Quantity, units | Specific indicator for 1 million people, % | Deviation of the specific gravity of the Republic of Tatarstan to the Russian Federation, +/– | |
---|---|---|---|---|
In Tatarstan | In Russia | |||
Livestock, including: | ||||
‐ bird, million heads | 17.1 | 4.4 | 3.8 | +0.6 |
‐ Cattle, including: thousand heads | 1024 | 262.6 | 127 | +135.6 |
‐ cows, thousand heads | 354 | 91 | 55.9 | +35.1 |
‐ sheep and goats, thousand heads | 357 | 91.5 | 167.1 | ‐75.6 |
‐ pigs, thousand heads | 460 | 117.8 | 159.3 | ‐41.5 |
Crop production, including: | ||||
‐ grain, thousand tons | 4868 | 1248.2 | 922.3 | +325.9 |
‐ sugar beet, thousand tons | 3100 | 794.9 | 353.8 | +441.1 |
‐ potato, thousand tons | 1467 | 376.1 | 201.6 | +174.5 |
‐ vegetables, thousand tons | 405 | 103.9 | 111.6 | ‐7.7 |
Basic food products, including: | ||||
‐ milk, thousand tons | 1824 | 467.1 | 212 | +255.1 |
‐ egg, mln. | 1188 | 304.5 | 305 | ‐0.5 |
‐ cattle and poultry for slaughter, thousand tons | 325 | 83.2 | 70.2 | +13 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.