Open Access
Table 3.
Characteristics of the agricultural park of the Republic of Tatarstan and Russia for 2018 [10]
Name | Quantity, units | The number of units of equipment per 1 thousand hectares of agricultural land | Deviation of the number of machines in the Republic of Tatarstan to the number of machines in the Russian Federation, +/– | |
---|---|---|---|---|
In Tatarstan | In Russia | |||
Combine harvesters | 3419 | 1.1 | 0.7 | +0.4 |
Tractors | 13705 | 4.6 | 2.7 | +1.9 |
Seeders | 6374 | 2.1 | 1 | +1.1 |
Cultivators | 5790 | 1.9 | 1.1 | +0.8 |
Forage harvesters | 920 | 0.3 | 0.2 | +0.1 |
Total | 30208 | 10 | 5.7 | +4.3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.