Open Access
Table 5.
Performance indicators of agricultural enterprises in the Republic of Tatarstan for 2016-2018. [10]
Name | 2016 | 2017 | 2018 | Deviation in 2018 to 2016 | |
---|---|---|---|---|---|
Abs., +/‐ | Rel . % | ||||
The share of agricultural entrepreneurs in the total number of employed population, % | 8.3 | 8.6 | 8.7 | +0.4 | 104.82 |
The share of gross agricultural production in the growth of gross regional product, % | 11.8 | 12 | 12.1 | +0.3 | 102.54 |
The ratio of the wage growth rate of agricultural entrepreneurs to the wage growth rate in the region, % | 108,99 | 104.78 | 106.25 | ‐2.74 | 97.49 |
Gross income of agricultural enterprises per unit of basic agricultural production and circulating assets, thousand rub. | 5.81 | 5.84 | 6.07 | +0.26 | 104.48 |
The net income of agricultural enterprises, mln rub. | 7062 | 7563 | 8068 | +1006 | 114.25 |
Entrepreneurial income of agricultural enterprises, mln rub. | 6891 | 7303 | 7669 | +778 | |
111.29 | |||||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.