Open Access
Table 7.
Projects for the development of agricultural enterprises of the Republic of Tatarstan [9]
Company name | Type of the project | Project Duration | The volume of investments, mln rub. | Capacity input |
---|---|---|---|---|
LLC Chelny Broiler | Poultry slaughtering enterprise | 2017–2019 | 4254.4 | 10500 heads/h |
LLC " Aznakay " | Construction of a livestock facility for 2000 milk cows | 2018–2019 | 1007 | 12,000 tons per year |
APK Food Program LLC | Construction of a farm for growing young cattle | 2017–2019 | 1250 | 10,000 heads |
Phoenix LLC | Construction of a pig breeding facility | 2017–2019 | 1087 | 65,000 heads |
LLC " AydzhiesAgro " | Construction of a champignon facility | 2018–2019 | 1067 | 5600 tons per year |
LLC TK Maysky | Construction of block greenhouses | 2018–2019 | 921 | 5.14 ha |
LLC "Biosphere Fish" | Construction of a sterlet rearing facility | 2017–2019 | 625 | 5 mln in year |
LLC " Miramol " | Construction of a dairy farm | 2017–2022 | 2200 | 4800 heads of dairy herd |
PC “ Agrosila . Chelny‐IPK » | Chicken Meat Processing Plant | 2018–2020 | 3100 | 144 tons per day |
Farm " Ramaevskoe " | Duck production enterprise | 2018–2020 | 250 | 2250000 pcs. ducks per year |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.