Open Access
Table 1.
Results of forecast calculations
Indicator | 2012 | 2015 | 2020 | 2030 |
---|---|---|---|---|
Total employment in the Republic of Tatarstan | 1861349 | 1910803 | 2172950 | 2431623 |
Additional staffing requirements | 40949 | 42037 | 47804 | 53495 |
General need of the Tatarstsan economy in staff | 1902299 | 1952841 | 2220755 | 2485119 |
Working‐age population | 2366678 | 2346947 | 2623996 | 2865573 |
Expected imbalance of predicted total needs of the economy with the number of working‐ age population in the context of large groups of specialties | 464379 | 394106 | 403241 | 380453 |
Labor resources, people | 2484462 | 2527548 | 2715922 | 2923827 |
Population distribution labor resources: | ||||
Agriculture, hunting and forestry | 183385 | 184978 | 190255 | 187144 |
Fishing, fish farming | 587 | 592 | 609 | 599 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.