Open Access

Table 2.

Efficiency of milk production depending on the concentration of cows [2]

Index Livestock of cows at the dairy complex < Total
100> 101 ‐200 201‐ 400 401‐ 600 601‐ 800 801‐ 1000 1001‐ 1200 1201‐ 1600 1601‐ 2400 2401
Number of complexes, units 13417 1838 1888 966 527 301 158 197 115 68 19475
Specific weight, % 68.9 9.4 9.7 5.0 2.7 1.5 0.8 1.0 0.6 0.3 100
Livestock of cows, thousand heads 1306 364 755 575 411 286 174 276 230 170 4547
Specific weight, % 28.7 8.0 16.6 12.6 9.0 6.3 3.8 6.1 5.1 3.7
Milk from 1 cow, kg 3130 4000 5000
Milk production, thousand tons 4077 1139 2364 2299 1644 1430 869 1379 1150 850 17200
Specific weight, % 23.7 6.6 13.8 13.4 9.6 8.3 5.1 8.0 6.7 4.9 100
Applied technology Tethered content, inadequate feeding Mixed type of housing an feeding Loose housing, balanced feeding

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.