Open Access
Table 4.
Grain harvest in specialized field crop rotations, t/ha of crop rotation area (average for 2018-2019)
Option No. | Crop rotation | Reception of biological function | Grain harvest | |||
---|---|---|---|---|---|---|
2018 | 2019 | average | ||||
1 (control) | Grain‐steam four‐field | Reception of biological function | 0.44 | 0.45 | 0.44 | |
2 | Grain‐steaming sideral five‐ field | Stubble‐root remains, clover green manure, straw | 0.66 | 0.36 | 0.51 | |
3 | Grain steam herbal sideral seven‐field | Stubble‐root remains, oats, green manure, straw, lead a field of sainfoin | 0.51 | 0.32 | 0.41 | |
4 | Grain steam grass row sideral seven‐field | Stubble‐root remains, phacelia green manure, straw, lead a field of alfalfa | 0.46 | 0.33 | 0.39 | |
LSD05 = 0.05 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.