Open Access
Table 4
LSD for flexural strength test
Group Comparison | Mean different | p |
---|---|---|
Aquades vs Beer | 27.75 | 0.177 |
Aquades vs Vermouth | 120.94 | 0.001 |
Aquades vs Rum | 141.12 | 0.001 |
Aquades vs Tequila | 160.52 | 0.001 |
Beer vs Vermouth | 93.19 | 0.001 |
Beer vs Rum | 113.37 | 0.001 |
Beer vs Tequila | 132.77 | 0.001 |
Vermouth vs Rum | 20.18 | 0.320 |
Vermouth vs Tequila | 39.59 | 0.062 |
Rum vs Tequila | 19.40 | 0.338 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.