Open Access
Table 2
Biodiversity study on protease producing bacteria from various fermented products in the last decade
Fermented Food Product | Isolated Bacteria | Source, Year |
---|---|---|
Soy Meju | B. amyloliquefaciens MJ5-41 | Jo et al., 2011 [28] |
Fermented Chickpeas | B. amyloliquefaciens | Wei et al., 2011 [23] |
Soy Meju | B. amyloliquefaciens MJ5-41 | Jo et al., 2011 [28] |
Red bean Natto | B. subtilis | Chang et al., 2012 [18] |
Soy Douchi | B. subtilis LD-8547 | Yuan et al., 2012 [15] |
Soy & cheese Doufuru | B. subtilis | Chen et al., 2013 [14] |
Salted fish & shrimp Terasi | B. coagulans | Prihanto et al., 2013 [29] |
Soy Douchi | B. amyloliquefaciens DC-4 | Zhang et al., 2013 [26] |
Soy Cheonggukjang | B. amyloliquefaciens CB1 | Heo et al., 2013 [27] |
Soy Gembus | B. pumilus 2.g | Afifah et al., 2014 [2] |
Fermented Indian rice | B. cereus IND1 | Vijayaraghavan & Vincent, 2014 [25] |
Shrimp Terasi | Lactobacillus plantarum | Sulthoniyah et al., 2015 |
Fermented shrimp paste | B. weihenstephanensis, Bacillus sp. | Anh et al., 2015 [4] |
Soy Cheonggukjang | B. subtilis HK176 | Jeong et al, 2015 [24] |
Green chili, soy Miso | B. amyloliquefaciens FZB42 | Huy et al., 2016 [13] |
Soy Oncom | Bacillus spp.. | Nailufar et al., 2016 [17] |
Soy Doenjang | Bacillus spp. | Jeon et al., 2016 [30] |
Soy Doenjang | B. amyloliquefaciens RSB34 | Yao et al., 2017 [31] |
Fermented rice | B. sp. IND6 | Almalki et al., 2017 [32] |
Red oncom, fermented soybean/ tofu dregs | Bacillus spp. & Stenotrophomonas sp. | Stephani et al., 2017 [1] |
Flour Dosa Batter | B. amyloliquefaciens MCC2606 | Devaraj, 2018 [20] |
Small shrimp Jeotgal | B. subtilis JS2 | Yao et al., 2018 [9] |
Soy fermented Oncom | B. megaterium | Lestari et al., 2018 [33] |
Soy Gembus | Pseudomonas stutzeri ISTD4 | Inayatul et al., 2018 [34] |
Soy red Oncom | B. thuringiensis IRODI | Safitri et al., 2018 [35] |
Soy red Oncom | S. hominis | Harun et al., 2018 [36] |
Soy Douchi | B. subtilis DC27 | Hu et al., 2019 [16] |
White shrimp Rusip | S. cohnii IRLV5 | Japri et al., 2019 [37] |
White shrimp Rusip | S. epidermidis | Fazri et al., 2019 [38] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.