Open Access
Table 3
Fibrinolytic enzyme producing bacteria from food
Species | Application | Food Sample | Country | Source, Year |
---|---|---|---|---|
B. amyloliquefaciens | Thrombolytic agent | Chickpeas | China | [23] |
B. amyloliquefaciens MJ5-41 | Thrombolytic agent | Meju | Korea | [28] |
B. subtilis | Thrombolytic agent | Natto-red bean | Taiwan | [18] |
B. subtilis LD-8547 | Thrombolytic agent | Douchi | China | [15] |
Bacillus subtilis | Thrombolytic agent | Doufuru | China | [14] |
B. coagulans | Fibrinolytic agent | Fermented Fish | Indonesia | [29] |
B. amyloliquefaciens DC-4 | Fibrinolysis agent | Douchi | China | [26] |
B. amyloliquefaciens CB1 | Fibrinolysis agent | Cheonggukjang | Korea | [27] |
B. pumilus 2.g | Thrombolytic agent | Gembus | Indonesia | [2] |
Bacillus sp. | Thrombolytic agent | Fermented shrimp paste | Vietnam | [4] |
B. cereus IND1 | Thrombolytic agent | Indian rice | India | [25] |
B. subtilis HK176 | Thrombolytic agent | Cheonggukjang | Korea | [24] |
Bacillus sp. | Hemolytic agent | Doenjang | Korea | [30] |
B. amyloliquefaciens FZB42 | Thrombolytic agent | Green chili miso | Vietnam | [13] |
Bacillus sp. & Stenotrophomonas sp. | Thrombolytic agent | Oncom | Indonesia | [17] |
Stenotrophomonas sp. | Thrombolytic agent | Oncom | Indonesia | [1] |
Bacillus sp. IND6 | Thrombolytic Agent | Fermented rice | Saudi Arabia | [32] |
B. amyloliquefaciens RSB34 | Thrombolytic agent | Doenjang | Korea | [31] |
B. subtilis JS2 | Fibrinolysis agent | Saeu jeotgal | Korea | [31] |
B. amyloliquefaciens MCC2606 | Thrombolytic agent | Soy | India | [20] |
B. subtilis DC27 | Thrombolytic agent | Douchi | China | [16] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.