Open Access
Table 1.
The results shown by participants during swimming pratice at a certain distance before and after the pedagogical experiment.
№ | Sex | Distance | The result before the experiment June 2019 | Claimed result | Final result June 2019 |
---|---|---|---|---|---|
1 | W | 50 backstroke | 30.85 | 30.80 | 30.77 |
2 | W | 50 freestyle | 26.58 | 26.50 | 26.58 |
3 | M | 100 butterfly | 58.99 | 58.80 | 58.62 |
4 | M | 50 backstroke | 27.60 | 27.60 | 27.62 |
5 | W | 100 breast | 1.09.00 | 1.08.90 | 1.08.31 |
6 | W | 100 butterfly | 1.05.94 | 1.05.60 | 1.05.07 |
7 | W | 50 breast | 31.75 | 31.75 | 31.75 |
8 | M | 100 freestyle | 53.21 | 53.15 | 53.56 |
9 | M | 100 breast | 1.06.52 | 1.06.35 | 1.06.08 |
10 | M | 50 breast | 30.13 | 30.10 | 30.10 |
11 | M | 50 breast | 30.34 | 30.30 | 30.34 |
12 | W | 100 butterfly | 1.04.04 | 1.03.90 | 1.03.66 |
13 | W | 50 backstroke | 30.41 | 30.40 | 30.36 |
14 | W | 50 butterfly | 29.39 | 29.30 | 29.24 |
15 | W | 100 freestyle | 55.86 | 55.73 | 55.70 |
16 | W | 100backstroke | 1.05.12 | 1.05.00 | 1.04.91 |
17 | W | 50 freestyle | 27.53 | 27.50 | 27.36 |
18 | M | 100 breast | 1.02.27 | 1.02.20 | 1.02.02 |
19 | W | 100 freestyle | 1.00.33 | 1.00.00 | 1.00.56 |
20 | W | 100 breast | 1.16.10 | 1.16.00 | 1.15.03 |
21 | W | 50 breast | 34.92 | 33.90 | 33.98 |
22 | M | 100 butterfly | 59.00 | 59.00 | 58.91 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.