Open Access
Table 2.
The content of essential amino acids in proteins of mushrooms, compared with the “ideal protein”.
Name of amino acids | Amino acid content, g per 100 g of protein | ||||||||
---|---|---|---|---|---|---|---|---|---|
Perfect protein | Oyster mushroom | Shiitake | Enoki | Flammulina velutipes | Vovarella volvaceae | Agaricus bisporus | Pleurotus eryngii | Straw mushroom | |
Essential amino acids | 36.0 | 42.7 | 45.7 | 77.9 | 31.6 | 39.4 | 69.3 | 38.8 | 43.8 |
Valine | 5.0 | 5.0 | 5.2 | 7.1 | 3.0 | 2.7 | 8.1 | 4.3 | 6.3 |
Isoleucine | 4.0 | 3.8 | 4.7 | 11.9 | 3.6 | 4.0 | 16.4 | 2.3 | 5.3 |
Luecine | 7.0 | 8.8 | 9.2 | 11.4 | 5.6 | 8.2 | 14.3 | 2.3 | 7.3 |
Lysine | 5.5 | 5.0 | 5.6 | 15.4 | 3.9 | 5.2 | 13.0 | 0.6 | 6.2 |
Methionine +Cystine | 3.5 | 7.5 | 6.0 | 7.1 | 3.8 | 5.4 | 4.3 | 15.6 | 6.7 |
Threonine | 4.0 | 4.2 | 4.8 | 7.8 | 3.4 | 5.0 | 4.3 | 3.0 | 5.2 |
Phenylalanine +Tyrosine | 6 | 6.9 | 9.0 | 13.7 | 7.1 | 7.0 | 5.6 | 9.7 | 6.7 |
Tryptophan | 1 | 1.5 | 1.2 | 3.4 | 1.2 | 1.9 | 3.2 | 1.0 | 0.1 |
Nonessential amino acids | ‐ | 54.0 | 55.2 | 100.4 | 34.7 | 50.9 | 78.0 | 34.5 | 52.7 |
Arginine | ‐ | 5.4 | 5.3 | 12.8 | 4.3 | 5.5 | 8.8 | 2.4 | 4.9 |
Glutamic acid | ‐ | 16.5 | 11.5 | 27.8 | 7.3 | 11.9 | 12.7 | 6.3 | 14.0 |
Alanine | ‐ | 8.2 | 7.8 | 16.9 | 7.3 | 10.5 | 22.9 | 7.3 | 8.6 |
Glycine | ‐ | 6.1 | 10.3 | 8.0 | 4.1 | 5.4 | 6.7 | 2.6 | 6.9 |
Asparaginic acid | ‐ | 9.8 | 7.8 | 16.9 | 7.3 | 10.5 | 22.9 | 7.3 | 8.6 |
Proline | ‐ | 1.7 | 3.4 | 12.2 | 1.9 | 3.0 | 8.2 | 7.7 | 2.1 |
Serine | ‐ | 4.2 | 4.7 | 7.0 | 2.7 | 3.4 | 7.4 | 2.9 | 4.2 |
Histidine | ‐ | 1.9 | 2.2 | 5.5 | 1.5 | 2.9 | 2.0 | 1.3 | 2.3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.