Open Access
Table 1.
Results of separation of a fully mixed ration of a highly productive group of cows.
Total sample | Norm | Sample No. 1 | Sample No. 2 | ||
---|---|---|---|---|---|
842 g | 100% | 801 g | 100% | ||
The 1st sieve | 2‐8 | 131 g | 15.5% | 159 g | 19,9% |
The 2nd sieve | 30‐50 | 308 g | 36.6% | 264 g | 33% |
The 3rd sieve | 10‐20 | 127 g | 15.1% | 112 g | 14% |
Bin filler | 30‐40 | 276 g | 32.8% | 266 g | 33% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.