Open Access
Table 2.
Productivity of crop rotations depending on the duration of research and fertilization, GJ* ha-1 * year-1.
Crop rotations | Fertilizer variants | |||
---|---|---|---|---|
O1 | O2 | O3 | O4 | |
1st rotation cycle | ||||
I | 64.2 | 68.0 | 65.7 | 69.1 |
II | 65.0 | 69.1 | 65.3 | 70.3 |
Last (5th) rotation cycle | ||||
I | 55.6 | 62.0 | 58.5 | 67.4 |
II | 58.0 | 62.9 | 59.3 | 68.8 |
Average for 1992‐2015 | ||||
I | 57.8 | 63.8 | 60.3 | 68.7 |
II | 59.2 | 64.7 | 61.5 | 69.9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.