Open Access
Table 4.
Agroeconomic indicators of winter wheat cultivation technology variants in terms of the effect on the yield of seed treatment with a combination of micronutrient fertilizers and seed disinfectants, average for 2018-2020
Indicators | Technology variants | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Grain yield, t/ha | 3.48 | 3.59 | 3.60 | 3.60 | 3.61 |
Production costs, ruble/t | 4257 | 4180 | 4771 | 4603 | 4513 |
Labor costs, man‐h/t | 1.03 | 1.01 | 1.01 | 1.01 | 1.01 |
Cost of grain, ruble/t | 7006 | 6875 | 7464 | 7287 | 7196 |
Labor productivity of a machine operator, rubles/person | 1103 | 1128 | 1130 | 1130 | 1132 |
Annual savings in total cash costs, ruble/t | ‐ | 119 | −384 | −244 | −162 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.