Open Access
Table 6.
Balance of macronutrients
Primary Tillage Practice | Input | Consumption | Balance ±,kg/ha | |||||
---|---|---|---|---|---|---|---|---|
Input with Seeds, kg/ha | Input with Plant Residues, kg/ha | Input with Straw, kg/ha | Ʃ PlantResidues+ Straw, kg/ha | Conversion to % of Use from Crop‐Root Residues, kg/ha (15%) | Total Input,,kg/ha | Removal by Grain Harvest, kg/ha | ||
Nitrogen | ||||||||
Plowing | 5.2 | 19.8 | 34.7 | 54.5 | 8.2 | 13.4 | 97.2 | ‐83.8 |
Combined tillage | 5.2 | 5.6 | 32.5 | 38.1 | 5.7 | 10.9 | 76.0 | ‐65.1 |
Surface tillage | 5.2 | 16.5 | 21.3 | 37.8 | 4.2 | 9.4 | 81.8 | ‐72.4 |
Direct sowing | 5.2 | 18.5 | 20.2 | 38.7 | 5.8 | 11.0 | 63.9 | ‐52.9 |
Phosphorus | ||||||||
Plowing | 2.1 | 16.0 | 40.5 | 56.5 | 8.5 | 10.6 | 40.5 | ‐29.9 |
Combinedtillage | 2.1 | 8.2 | 33.6 | 41.8 | 6.3 | 8.4 | 33.6 | ‐25.2 |
Surface tillage | 2.1 | 10.8 | 28.1 | 38.9 | 5.8 | 7.9 | 28.1 | ‐20.2 |
Direct sowing | 2.1 | 7.2 | 27.1 | 34.3 | 5.1 | 7.2 | 27.1 | ‐19.9 |
Potassium | ||||||||
Plowing | 1.4 | 41.4 | 68.2 | 109.6 | 16.4 | 17.8 | 26.4 | ‐8.6 |
Combinedtillage | 1.4 | 33.4 | 56.8 | 90.2 | 13.5 | 14.9 | 21.2 | ‐7.7 |
Surface tillage | 1.4 | 34.8 | 34.6 | 69.4 | 10.4 | 11.8 | 18.8 | ‐8.4 |
Direct sowing | 1.4 | 46.3 | 29.9 | 76.2 | 11.4 | 12.8 | 17.3 | ‐5.9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.