Open Access
Table 1.
Crop yield (t / ha) depending on the place in the crop rotation and the level of fertilizer (average for 1992-2015)
Crop rotation | |||||
---|---|---|---|---|---|
I | II | III | |||
Crop rotation scheme | Fertilizer level | Crop rotation scheme | Fertilizer level | Crop rotation scheme | Fertilizer level |
Black fallow | ‐ | Green manure fallow,peas | 15.90 | Clover for the 1st cutting | 16.2 |
‐ | 16.70 | 17.00 | |||
Winter wheat | 3.67 | Winter wheat | 3.60 | Winter wheat | 3.18 |
4.53 | 4.35 | 3.60 | |||
Sugar beet | 35.00 | Sugar beet | 36.60 | Sugar beet | 33.60 |
41.10 | 42.30 | 37.4 | |||
Maize for silage | 33.10 | Maize for silage | 33.20 | Peas | 1.83 |
37.50 | 37.00 | 1.94 | |||
Barley | 3.22 | Barley | 3.41 | Barley | 3.68 |
3.92 | 3.88 | 4.58 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.