Open Access

Table 3.

The given indicators for the retrospective period 2005

Year QDx Px Py I Tx Inx Pasx q
2005 251356 72.5 45,5 15106 47 1,2 11,0 5348,0
2013 410400 125,3 89,3 19566 51 1,5 8,5 8000,0
2014 497250 199,8 91,6 2106 58,5 3,22 9 8500,0
2015 531424 201,8 100,7 25330 59 4,6 9 9002,0
2017 690525 196,8 124,4 26111 75 0,9 8,2 9207,7
2018 685343 225,2 128,8 27275 75 1,9 8,2 9077,4
2019 731952 209,4 130,1 29246 78 4,3 8,5 9384,0
2020 810652 211,3 135,5 35224 82 4,9 9,4 9586,0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.