Open Access
Table 2.
Characteristics of blood serum lipid profile of common thyme fed cows with endometritis
Indicators | Animal Group | Referenc e Values | Experiment Days | ||
---|---|---|---|---|---|
before the beginnin goffeeding | 14th day | 28th day | |||
CS, mmol/l | MD+T | 1,3‐4,42 | 5,2± 0,14 | 4,82±0,136 | 4,64±0,109 |
TG, mmol/l | MD+T | 0,22‐0,60 | 0,98±0,051 | 0,82±0,043 | 0,77±0,041 |
HDL, unit | MD+T | 0,8‐1,7 | 0,57±0,010 | 0,646±0,02 | 0,705±0,016 |
LDL, unit | MD+T | 2,0‐4,0 | 4,75±0,085 | 4,359±0,066** | 4,011±0,101*** |
VLDL, unit | MD+T | 0,3‐0,9 | 0,98±0,016 | 0,940±0,012 | 0,928±0,022 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.