Open Access
Table 1.
Diversity of Molluscs in Nglambor Beach.
Zone | Class | Family | Species | ∑ Individuals | FoI (% ) | |
---|---|---|---|---|---|---|
Stations I | Stations II | |||||
High Tide | Bivalvia | Arcidae | Barbatia reeveana | 6 | 1 | 100 |
Isognomonidae | Isognomon bicolor | 5 | 3 | 100 | ||
Mytilidae | Modiolus philippinarum | 2 | ‐ | 50 | ||
Pectinidae | Pecten sp. | 4 | 4 | 100 | ||
Gastropoda | Conidae | Conus biliosus | 1 | ‐ | 50 | |
Conidae | Conus coronatus | 12 | 6 | 100 | ||
Cypraeidae | Cypraea carneola | 7 | 5 | 100 | ||
Mitridae | Mitra litterata | 3 | 5 | 100 | ||
Muricidae | Thais hippocastanu m | 10 | 16 | 100 | ||
Muricidae | Thais tissoti | 5 | 9 | 100 | ||
Muricidae | Thais turbinidae | 4 | 3 | 100 | ||
Neritidae | Nerita incerta | 7 | 10 | 100 | ||
Neritidae | Nerita signata | 5 | 2 | 100 | ||
Trochidae | Trochus radiatus | 14 | 7 | 100 | ||
Turbinidae | Turbo bruneus | 11 | 6 | 100 | ||
Total | 96 | 77 | ||||
Middle Tide | Bivalvia | Arcidae | Barbatia reeveana | 3 | 2 | 100 |
Isognomonidae | Isognomon bicolor | 1 | 3 | 100 | ||
Pectinidae | Pecten sp. | 1 | 2 | 100 | ||
Gastropoda | Aplysiidae | Aplysia dactylomela | 1 | ‐ | 50 | |
Conidae | Conus coronatus | 5 | 7 | 100 | ||
Cypraeidae | Cypraea annulus | 1 | 1 | 100 | ||
Cypraeidae | Cypraea carneola | 6 | ‐ | 50 | ||
Cypraeidae | Monetaria annulus | 1 | ‐ | 50 | ||
Muricidae | Thais tissoti | 7 | 18 | 100 | ||
Muricidae | Thais turbinidae | 3 | 13 | 100 | ||
Neritidae | Nerita incerta | 4 | 4 | 100 | ||
Neritidae | Nerita signata | 2 | 4 | 100 | ||
Turbinidae | Turbo bruneus | 6 | 9 | 100 | ||
Trochidae | Trochus radiatus | 4 | 2 | 100 | ||
Total | 45 | 65 | ||||
Low Tide | Bivalvia | Isognomonidae | Isognomon bicolor | 2 | ‐ | 50 |
Pectinidae | Pecten sp. | 1 | ‐ | 50 | ||
Gastropoda | Conidae | Conus coronatus | ‐ | 10 | 50 | |
Muricidae | Thais distinguenda | ‐ | 1 | 50 | ||
Muricidae | Thais hippocastanu m | ‐ | 6 | 50 | ||
Muricidae | Thais tissoti | 3 | ‐ | 50 | ||
Muricidae | Thais turbinidae | 2 | ‐ | 50 | ||
Neritidae | Nerita incerta | 2 | ‐ | 50 | ||
Turbinidae | Turbo bruneus | 4 | ‐ | 50 | ||
Total | 14 | 17 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.