Open Access

Table 1.

Invertebrates in Nglambor Beach

Phylum Family Genus St1 St2 St3 St4
Annelida Neredidae Perinereis 0 0 0 1
Nereis 0 0 2 0
Sabellidae Branchiomma 0 0 0 2
Sabellastarte 0 5 4 0
Sabella 0 1 1 0
Cirratulidae Chaetozone 0 0 0 2
Amphinomidae Hermodice 0 0 1 0
Eurythoe 0 0 8 1
Arthropoda Sesarmidae Episesarma 1 22 2 0
Epialtidae Tiarinia 1 1 0 0
Echinodermata Echinometridae Echinometra 1 0 0 19
Holothuroidae Holothuria 1 0 1 0
Ophiocomidae Ophiochoma 10 0 6 0
Ophiomyxidae Ophiarachna 0 0 1 0
Stomopneustidae Stomopneustes 0 3 0 4
Mollusca Neritidae Nerita 26 13 0 0
Aplysiidae Aplysia 1 0 0 0
Mytilidae Modiolus 0 2 0 0
Isognomonidae Isognomon 0 14 0 0
Conidae Conus 36 0 0 1
Cypraeidae Cypraea 2 18 0 0
Monetaria 0 0 0 1
Mitridae Mitra 0 0 0 9
Muricidae Thais 10 0 2 0
Pectinidae Pecten 2 0 0 0
Arcidae Barbatia 12 0 12 0
Trochidae Trochus 27 0 0 0
Turbinidae Turbo 36 0 0 0
Nemertea Valenciniidae Baseodiscus 0 0 0 9

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.