Open Access
Table 1.
The phenotype percentage of Pelung through five generation of inbreeding
Parameters | Phenotype (Genotype) | Phenotype percentage (%) | ||||
---|---|---|---|---|---|---|
G1(n: 2) | G2(n: 10) | G3(n: 10) | G4(n: 10) | G5(n: 10) | ||
Comb type | Single (WT; rrpp) | 100 | 100 | 100 | 100 | 100 |
Beak Color | ||||||
Black | 100 | 100 | ‐ | ‐ | 50 | |
Light yellow | ‐ | ‐ | 50 | 50 | 50 | |
Pale yellow | ‐ | ‐ | 50 | 50 | ‐ | |
White | ‐ | ‐ | ‐ | ‐ | ‐ | |
Eye color | Dark brown | 100 | 100 | 100 | 100 | 100 |
Plumage color | ||||||
Black (WT; e+) | 100 | 100 | ‐ | ‐ | ‐ | |
Birch (Er) Brown (eb) | ‐‐ | ‐‐ | 4040 | ‐ 100 | ‐ 100 | |
Light brown (ebc) | ‐ | ‐ | 20 | ‐ | ‐ | |
Secondary plumage color | ||||||
Red (WT) | 100 | 100 | ‐ | ‐ | ‐ | |
Light Red | ‐ | ‐ | 25 | 50 | ‐ | |
Silver | ‐ | ‐ | 50 | ‐ | ‐ | |
Brown | ‐ | ‐ | 25 | 50 | 100 | |
Shank color | ||||||
Yellow | ‐ | ‐ | ‐ | 25 | ‐ | |
Black (wwD‐) | 100 | 100 | 50 | 25 | ‐ | |
Green (WT; W‐D‐) | ‐ | ‐ | 50 | 50 | 100 | |
White | ‐ | ‐ | ‐ | ‐ | ‐ |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.