Open Access
Table 2.
Evaluation in the pH value of the grown medium for microbial skin defects
Days | Date | Leather steps | Medium A | Medium B |
---|---|---|---|---|
1. | August 12th, 2020 | Pickle | 5 | 5 |
Wet Blue | 5 | 5 | ||
Article | 5 | 5 | ||
2. | August 19th, 2020 | Pickle | 6 | 6 |
Wet Blue | 8 | 6 | ||
Article | 7 | 5 | ||
3. | September 23rd, 2020 | Pickle | 8 | 7 |
Wet Blue | 8 | 7 | ||
Article | 8 | 7 | ||
4. | October 17th, 2020 | Pickle | 9 | 8 |
Wet Blue | 9 | 8 | ||
Article | 9 | 8 | ||
5. | November 20th, 2020 | Pickle | 9 | 8 |
Wet Blue | 9 | 8 | ||
Article | 9 | 8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.