Open Access
Table 3.
CT and Tm values for each sample
Well | Label | CT/Cq (ΔRn) | Product Tm 1 (‐Rn'(T)) |
---|---|---|---|
H1 | 0.4µM BA | 15.89 | 83 |
H2 | 0.2µM BA | 16.68 | 82.5 |
H3 | 0.1µM BA | 20.83 | 82.5 |
H4 | 0.74µM AR | 2285 | 88 |
H5 | 0.2µM AR | 23.23 | 88 |
H6 | 0.1µM AR | 27.23 | 88 |
H7 | ‐ | 70.5 | |
H8 | NTC | 40.02 | 74 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.