Open Access

Table 1.

The effect of biofertilizer on the growth of Amaranthus tricolor L.

Treatments Parameters
Plant Height Number of Leaves
0 ppm NaCl + 0 l/ha biofertilizer 32.2429 ± 7.14 abcd 11 ± 1.1ab
2500 ppm NaCl + 0 l/ha biofertilizer 37.7429 ± 4.12de 14 ± 2.1cde
5000 ppm NaCl + 0 l/ha biofertilizer 31.8857 ± 6.5 abcd 12 ± 1.3abc
7500 ppm NaCl + 0 l/ha biofertilizer 40.5929 ± 5.08e 15 ± 2.3e
10000 ppm NaCl + 0 l/ha biofertilizer 36.6643 ± 5.81cde 14 ± 3.03de
0 ppm NaCl + 10 l/ha biofertilizer 28.4429 ± 5.01a 12 ± 2.34ab
2500 ppm NaCl + 10 l/ha biofertilizer 28.0357 ± 4.03a 11 ± 0.69a
5000 ppm NaCl + 10 l/ha biofertilizer 29.2714 ± 2.80ab 12 ± 0.76ab
7500 ppm NaCl + 10 l/ha biofertilizer 30.3357 ± 4.62 ab 11 ± 0.98ab
10000 ppm NaCl + 10 l/ha biofertilizer 30.1071 ± 3.80 ab 11 ± 1.27ab
0 ppm NaCl + 20 l/ha biofertilizer 28.2286 ± 1.85a 11 ± 1.06ab
2500 ppm NaCl + 20 l/ha biofertilizer 28.7071 ± 3.69a 11 ± 1.38ab
5000 ppm NaCl + 20 l/ha biofertilizer 30.6357 ± 4.28 abc 11 ± 0.90ab
7500 ppm NaCl + 20 l/ha biofertilizer 30.1429 ± 2.07 ab 11 ± 0.90a
10000 ppm NaCl + 20 l/ha biofertilizer 29.3571 ± 3.39ab 12 ± 1.25ab
0 ppm NaCl + 30 l/ha biofertilizer 32.8357 ± 6.08 abcd 12 ± 1.41ab
2500 ppm NaCl + 30 l/ha biofertilizer 31.2 ± 4.94 abc 12 ± 0.95ab
5000 ppm NaCl + 30 l/ha biofertilizer 34.3857 ± 4.71 abcd 13 ± 1.15 bcd
7500 ppm NaCl + 30 l/ha biofertilizer 33.5286 ± 7.07 abcd 12 ± 1.89abc
10000 ppm NaCl + 30 l/ha biofertilizer 35.0357 ± 6.80 bcde 13 ± 2.48 abcd

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.