Open Access
Table 1.
Beef cattle population by age and conversion to livestock units (ST)
Sub district | Beef cattle Populatio n (head)1 | Populatio n of weaner cattle (head)2 | Populatio n of growing beef cattle (head)2 | Populati on of mature beef cattle (head)2 | Adult (head)2 | Imported beef cattle Populatio n (head)2 | Total beef cattle populatio n (ST)3 | (%) |
---|---|---|---|---|---|---|---|---|
Tamiang Hulu | 2.289 | 441.78 | 591.71 | 415.45 | 615.51 | 224.55 | 1348 | 5.56 |
Bandar Pusaka | 971 | 187.40 | 251.00 | 176.24 | 261.10 | 95.26 | 572 | 2.36 |
Kejuruan Muda | 6.108 | 1,178.8 | 1,578.92 | 1,108.6 | 1,642.4 | 599.19 | 3596 | 14.83 |
Tenggulun | 5.134 | 990.86 | 1,327.14 | 931.82 | 1,380.5 | 503.65 | 3023 | 12.47 |
Rantau | 3.999 | 771.81 | 1,033.74 | 725.82 | 1,075.3 | 392.30 | 2355 | 9.71 |
Kota Kuala Simpang | 27 | 5.21 | 6.98 | 4.90 | 7.26 | 2.65 | 16 | 0.07 |
Seruway | 8.378 | 1,616.9 | 2,165.71 | 1,520.6 | 2,252.8 | 821.88 | 4933 | 20.35 |
Bendahara | 2.956 | 570.51 | 764.13 | 536.51 | 794.87 | 289.98 | 1740 | 7.18 |
Banda Mulia | 2.585 | 498.91 | 668.22 | 469.18 | 695.11 | 253.59 | 1522 | 6.28 |
Karang Baru | 5.033 | 971.37 | 1,301.03 | 913.49 | 1,353.3 | 493.74 | 2963 | 12.22 |
Sekerak | 411 | 79.32 | 106.24 | 74.60 | 110.52 | 40.32 | 242 | 1.00 |
Minyak Payed | 3. 288 | 634.58 | 849.95 | 596.77 | 884.14 | 322.55 | 1936 | 7.98 |
Total | 41179.00 | 7947.5 | 10644.77 | 7473.9 | 11073.03 | 4039.66 | 24245.17 | 100.00 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.