Open Access
Table 2.
The population of buffalo based on age and conversion to livestock units (ST)
Sub district | Buffalo Populati on(head)1 | Population of weaner buffalo(head)2 | Population growing buffalo(head)2 | Population mature (2‐4 yr) (head)2 | Population mature (> 4 yr) (head)2 | Total Buffalo population(ST)3 | Percentage (%) |
---|---|---|---|---|---|---|---|
Tamiang Hulu | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bandar Pusaka | 24 | 5 | 6 | 4 | 6 | 12 | 13.79 |
Kejuruan Muda | 29 | 6 | 7 | 5 | 8 | 14 | 16.67 |
Tenggulun | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rantau | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kota Kuala Simpang | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Seruway | 16 | 3 | 4 | 3 | 4 | 8 | 9.20 |
Bendahara | 24 | 5 | 6 | 4 | 6 | 12 | 13.79 |
Banda Mulia | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Karang Baru | 70 | 14 | 18 | 13 | 19 | 34 | 40.23 |
Sekerak | 11 | 2 | 3 | 2 | 3 | 5 | 6.32 |
Minyak Payed | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Total | 174.00 | 33.58 | 44.98 | 31.58 | 46.79 | 85 | 100.00 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.