Open Access
Table 3.
Descriptive statistic of the variables
Characteristics variables | Dummy | Average value | Percentage (%) |
---|---|---|---|
Age | 2.69±1.21 | ||
a. <30 years | 1 | 8 | 16.7 |
b. 30<40 years | 2 | 17 | 35.4 |
c. 40<50 years | 3 | 8 | 16.7 |
d. 50<60 years | 4 | 12 | 25.0 |
e. ≥60 years | 5 | 3 | 6.3 |
Formal education | 2.50±0.90 | ||
a. Have no formal education | 1 | 2 | 4.2 |
b. Elementary school | 2 | 30 | 62.5 |
c. Junior‐high school | 3 | 7 | 14.6 |
d. Senior‐high school | 4 | 8 | 16.7 |
e. College graduate | 5 | 1 | 2.1 |
Main works | 2.65±1.38 | ||
a. Sheep farmers | 1 | 5 | 10.4 |
b. Crop Farmers | 2 | 27 | 56.3 |
c. Farmworkers | 3 | 6 | 12.5 |
d. Traders | 4 | 4 | 8.3 |
e. Village officials | 5 | 2 | 4.2 |
f. Others | 6 | 4 | 8.3 |
Size household | 2.19±0.39 | ||
a. 1‐2 people | 1 | 0 | 0 |
b. 3‐4 people | 2 | 39 | 81.3 |
c. 5‐6 people | 3 | 9 | 18.8 |
Family labor | 1.31±0.47 | ||
a. 1‐2 people | 1 | 33 | 68.8 |
b. 3‐4 people | 2 | 15 | 31.3 |
c. 5‐6 people | 3 | 0 | 0 |
Livestock purpose | 1.94±0.38 | ||
a. Primary purpose | 1 | 5 | 10.4 |
b. Secondary purpose | 2 | 41 | 85.4 |
c. Hobby | 3 | 2 | 4.2 |
Livestock experience | 2.27±1.09 | ||
a. <5 years | 1 | 14 | 29.2 |
b. 5<15 years | 2 | 15 | 31.3 |
c. 15<25 years | 3 | 12 | 25.0 |
d. 25<35 years | 4 | 6 | 12.5 |
e. ≥35 years | 5 | 1 | 2.1 |
Farmers group members | 1.38±0.49 | ||
a. Yes | 1 | 30 | 62.5 |
b. No | 2 | 18 | 37.5 |
Informal education | 1.63±0.49 | ||
a. Yes | 1 | 18 | 37.5 |
b. No | 2 | 30 | 62.5 |
Number of sheep | 1.75±0.73 | ||
a. <1.00 AU | 1 | 20 | 41.7 |
b. 1.00‐4.00 AU | 2 | 20 | 41.7 |
c. >4.00 AU | 3 | 8 | 16.7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.