Open Access
Table 1.
Epithelial thickness at the wound area, five and ten days after biopsy.
Epithelial thickness (mean ± SD) | ||
---|---|---|
Group | Day 5 | Day 10 |
Positive Control (I) | 89,49 ± 2,23a | 77,83 ± 3,16a |
Mucus only (II) | 108,73 ± 2,15a,b | 45,47 ± 5,98a,d |
Combination (III) | 142,89 ± 2,24b | 42,43 ± 0,55e |
Chitosan Membrane only (IV) | 94,38 ± 8,84a | 85,84 ± 3,28a |
Negative Control (V) | 62,96 ± 5,29c | 71, 94 ± 4,82c |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.