Table 1.
Results of isolation and identification of bacteria from vulvar swab samples.
Biochemical Test | Escherichia coli | Proteus mirabilis | ||||
---|---|---|---|---|---|---|
Sample 1a | Sample 3a | Sample 3an | Sample 1an | Sample 2a | Sample 2an | |
BAP | ɣ | ɣ | ɣ | ɣ | ɣ | ɣ |
EMB | GMS | GMS | GMS | Colorless | Colorless | Purple |
MCA | Pink | Pink | Pink | Colorless | Colorless | Colorless |
Gram stain | Rod‐ | Rod‐ | Rod‐ | Rod‐ | Rod‐ | Rod‐ |
Catalase | + | + | + | + | + | + |
Oxidase | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ |
Urease | ‐ | ‐ | w+ | + | + | + |
Fermented Carbohydrates | ||||||
Glucose | + | + | + | + | + | + |
Sucrose | ‐ | + | ‐ | ‐ | ‐ | ‐ |
Lactose | + | + | + | ‐ | ‐ | ‐ |
Galactose | + | + | + | + | + | + |
Sorbitol | + | + | + | ‐ | ‐ | ‐ |
Mannitol | + | + | + | ‐ | ‐ | ‐ |
Maltose | + | + | + | ‐ | ‐ | ‐ |
IMViC | ||||||
Indole | + | + | + | ‐ | ‐ | ‐ |
Methyl Red | + | + | + | + | + | + |
VP | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ |
Citrate | ‐ | ‐ | ‐ | ‐ | ‐ | + |
Triple Sugar Iron Agar (TSIA) | ||||||
Slant | Y | Y | Y | R | R | R |
Butt | Y | Y | Y | Y | H2S | H2S |
Precipitates | ‐ | ‐ | ‐ | ‐ | + | + |
Sample 1: first hedgehog; Sample 2: second hedgehog; Sample 3: Sunda porcupine; a:aerobic; an: anaerobic; BAP: Blood Agar Plat; EMB: Eosin Methylene Blue; MCA:MacConkey Agar; GMS: Green Metallic Sheen; ɣ: non‐hemolytic; Rod‐: Rod, Gram negative; +: Positive; ‐: Negative; w+: Partial pink; Y: Yellow; R: Red
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.