Open Access
Table 1.
Malaria vector control per-districts in the year 2015
Indicator | Pati | Magelang | Purworejo | Kulon Progo |
---|---|---|---|---|
Total population | 1.232.912 | 1.245.496 | 708.038 | 408.947 |
Risk population (endemic) | 141.424 | 181.294 | 220.948 | 31.805 |
Malaria cases | 54 | 166 | 274 | 122 |
Malaria surveillance | 29 | 63 | 20 | 75 |
Migration surveillance | ‐ | ‐ | 4 | ‐ |
A number and type of malaria vector control | ‐ | 375insecticide‐treatedbed nets | 925insecticide‐treatedbed nets | 1.050insecticide‐ treated bednets |
‐ | ‐ | 6.800indoor residual spraying(IRS) | larvae fish spreading | |
‐ | ‐ | ‐ | repellent | |
Suspect of malaria vectorspecies | An. aconitus, An.barbir ostris and An.maculatus | An. maculatus and An. balabacensis | An. maculatus, An.sundai cus and An. balabacensis | An. maculatus and An. balabacensis |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.