Open Access
Table 3.
Malaria vector control per-districts in the year 2013
Indicator | Pati | Magelang | Purworejo | Kulon Progo |
---|---|---|---|---|
Total population | 1.218.016 | 1.162.815 | 708.038 | 401.450 |
Risk population(endemic) | 141.424 | 355.856 | 220.948 | 31.576 |
Malaria cases | 226 | 33 | 227 | 134 |
Malaria surveillance | 29 | 63 | 20 | 75 |
Migrationsurveillance | ‐ | ‐ | 3 | ‐ |
A number and type of malaria vector control | ‐ | 375insecticide‐ treated bednets | 625insecticide‐ treated bednets | 4.650insecticide‐ treated bednets |
‐ | ‐ | 4.800 indoor residualspraying(IRS) | 4.650 indoor residualspraying (IRS) | |
‐ | ‐ | 4.000 larvaefish spreading | ‐ | |
Suspect of malaria vectorspecies | An. aconitus, An.barbirostr is andAn.maculatus | An. maculatus and An.balabacensis | An. maculatus, An.sundaicus and An.balabacensis | An. maculatus and An.balabacensis |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.