Open Access
Table 4.
Malaria vector control per-districts in the year 2012
Indicator | Pati | Magelang | Purworejo | Kulon Progo |
---|---|---|---|---|
Total population | 1.207.309 | 1.219.371 | 708.038 | 397.639 |
Riskpopulation(endemic) | 141.424 | 355.856 | 220.948 | 31.454 |
Malaria cases | 208 | 31 | 274 | 237 |
Malaria surveillance | 29 | 63 | 35 | 75 |
Migration surveilance | ‐ | ‐ | ‐ | ‐ |
A number and type of malaria vector control | ‐ | 375 insecticide‐treated bed nets | insecticide‐treated bed nets | insecticide‐treated bed nets |
‐ | ‐ | indoor residual spraying (IRS) | indoor residual spraying (IRS) | |
Suspect of malaria vector species | An.aconitus, An.barbirostr is and An. maculatus | An. maculatus and An. balabacensis | An.maculatus, An.sundaicus, An.balabacensis | An. maculatus and An. balabacensis |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.