Open Access
Table 5.
Malaria vector control per-districts in the year 2011
Indicator | Pati | Magelang | Purworejo | KulonProgo |
---|---|---|---|---|
Total population | 1.198.529 | 1.207.277 | 708.038 | 393.796 |
Risk population(endemic) | 141.424 | 355.856 | 220.948 | 31.326 |
Malaria cases | 198 | 15 | 333 | 157 |
Malaria surveillance | 29 | 63 | 30 | 75 |
Migration surveillance | ‐ | ‐ | ‐ | ‐ |
A number and type of | ‐ | 375 | insecticide‐ | insecticide‐ |
malaria vector control | insecticide‐ | treated bed | treated bed | |
treated bed nets | nets | nets | ||
‐ | ‐ | indoor residual | indoor residual | |
spraying | spraying | |||
(IRS) | (IRS) | |||
‐ | ‐ | ‐ | larviciding | |
Suspect of malaria | An. aconitus, | An. | An. | An. |
vector species | An.barbirostr is and | maculatus and An. | maculatus, An.sundaicus | maculatus and An. |
An.maculatus | balabacensis | and An. balabacensis | balabacensis |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.