Open Access
Table 1
Annual branches, buds and catkins tissues of hazelnut varieties freezing level after -40°C freezing
Variety | Tissue (point) | Buds (point) | Catkins lethality, (%) | |||
---|---|---|---|---|---|---|
Bark | Cambium | Wood | Average | |||
Pervenets | 0.1 | 0.1 | 1.9 | 1.2 | 1.9 | 98 |
Barselona | 1.4 | 1.5 | 2.7 | 2.6 | 4.0 | 100 |
Sikler | 0.7 | 0.8 | 2.1 | 1.7 | 3.0 | 100 |
Nottingemskiy | 1.6 | 1.7 | 2.9 | 2.4 | 4.2 | 100 |
Luiza | 0.8 | 0.9 | 2.4 | 1.9 | 4.0 | 100 |
Kadetten | 0.8 | 0.8 | 2.2 | 1.7 | 4.1 | 100 |
Rimskiy | 1.0 | 1.0 | 1.6 | 1.9 | 4.0 | 100 |
Garibaldi | 2.0 | 2.0 | 3.2 | 2.8 | 4.2 | 100 |
Barra | 1.3 | 1.3 | 2.4 | 2.2 | 3.8 | 100 |
Cherkesskiy-2 | 1.2 | 1.2 | 2.7 | 2.2 | 3.8 | 100 |
Barselonskiy uglovatiy | 1.2 | 1.3 | 2.5 | 2.0 | 4.0 | 100 |
Ata-baba | 0.7 | 0.7 | 2.4 | 1.8 | 3.7 | 100 |
Kerasund krugliy | 1.4 | 1.4 | 2.9 | 2.4 | 4.8 | 93 |
Tzheniz dzu-dzu | 1.6 | 1.7 | 3.3 | 2.6 | 4.4 | 100 |
Severniy-42 | 0 | 0 | 1.3 | 1.1 | 1.5 | 100 |
Kosford | 1.5 | 1.5 | 2.0 | 2.0 | 4.1 | 100 |
Akademik Yablokov | 0.2 | 0.3 | 1.6 | 1.0 | 1.8 | 50 |
Kudryavchik | 1.3 | 1.3 | 2.4 | 2.0 | 3.8 | 100 |
Gustav | 1.7 | 1.7 | 3.2 | 2.7 | 4.0 | 100 |
Lombardskiy beliy | 1.8 | 1.8 | 2.9 | 2.2 | 4.0 | 100 |
Buttner | 1.3 | 1.3 | 2.7 | 2.2 | 4.1 | 100 |
Dedoplis titi | 2.8 | 2.8 | 3.4 | 3.3 | 4.8 | 100 |
Kuntzemullers | 0.4 | 0.4 | 2.2 | 1.6 | 2.8 | 100 |
Royal | 1.7 | 1.7 | 2.5 | 2.3 | 4.3 | 100 |
Lombardskiy krasniy | 1.5 | 1.5 | 3.3 | 2.5 | 3.9 | 100 |
Cherkesskiy-1 | 1.0 | 1.0 | 2.5 | 2.1 | 4.0 | 100 |
President | 1.0 | 1.1 | 2.2 | 1.9 | 3.4 | 100 |
Nemsa | 1.7 | 1.9 | 3.3 | 2.7 | 3.7 | 100 |
Kuktashen | 1.7 | 1.8 | 3.2 | 2.7 | 4.3 | 100 |
Chudo Bolvillera | 1.3 | 1.3 | 2.3 | 2.2 | 4.2 | 100 |
Moskovskiy rubin | 0.1 | 0.1 | 1.1 | 0.9 | 1.5 | 2 |
Ivanteevskiy krasniy | 0.3 | 0.3 | 1.7 | 1.0 | 2.0 | 76 |
Tambovskiy ranniy (c) | 0.1 | 0.2 | 1.2 | 1.1 | 1.7 | 60 |
Pushkinskiy krasniy | 0.1 | 0.2 | 1.3 | 1.0 | 1.6 | 27 |
Moskovskiy ranniy | 0 | 0.1 | 0.8 | 0.7 | 1.6 | 60 |
Kavkaz | 1.7 | 2.1 | 3.2 | 2.8 | 3.5 | 100 |
Schelkunchik | 0 | 0 | 1.1 | 0.5 | 1.3 | 2 |
SSD05 | 0.21 | 0.19 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.